Most Recent Claremore Homes For Sale
| View All Claremore Homes For Sale | ||
|
25116 S 4150 Rd, Claremore, OK 74019 | $900,000 4 beds 3.5 baths |
|
19608 S 4210 Rd, Claremore, OK 74019 | $249,000 4 beds 2 baths |
|
19068 S 4210 Rd, Claremore, OK 74019 | $249,000 4 beds 2 baths |
Real Estate Resources |
Claremore Apartments
There are 76 apartments found in and near the Claremore area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
View Oklahoma Homes For Sale (MLS)
Lawton/Fort Sill Area Homes For Sale
|
Oklahoma City Area Homes For Sale
|
Tulsa Area Homes For Sale
|
Don't See Your Area?
View All Oklahoma Listings